Prices
Prices for fishing packages
Fishing Rates from May 1st to July | |||||||
---|---|---|---|---|---|---|---|
Party of: | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
3 days | 1 290 $ | 1 050 $ | 890 $ | 1 200 $ | 1 000 $ | 950 $ | 890 $ |
4 days | 1 390 $ | 1 150$ | 980 $ | 1 300 $ | 1 090 $ | 1 050 $ | 980 $ |
5 days | 1 450 $ | 1 250 $ | 1 090 $ | 1 390 $ | 1 170 $ | 1 150 $ | 1 090 $ |
6 days | 1 530 $ | 1 340 $ | 1 200 $ | 1 490 $ | 1 270 $ | 1 250 $ | 1 200 $ |
7 days | 1 570 $ | 1 450 $ | 1 300 $ | 1 590 $ | 1 370 $ | 1 350 $ | 1 280 $ |
All prices are quoted in Canadian dollars | |||||||
Price per person. Taxes of 5% and 9.5% not included. Tax on lodging extra. 200 $ deposit per person mandantory when received the confirmation of your reservation. |
Fishing Rates from August 1st to the end of October | |||||||
---|---|---|---|---|---|---|---|
Party of: | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | 8 People |
3 days | 1 250 $ | 990 $ | 780 $ | 1 160 $ | 980 $ | 880 $ | 780 $ |
4 days | 1 350 $ | 1 090 $ | 890 $ | 1 280 $ | 1 050 $ | 970 $ | 890 $ |
5 days | 1 420 $ | 1 150 $ | 990 $ | 1 310 $ | 1 110 $ | 1 050 $ | 990 $ |
6 days | 1 470 $ | 1 260 $ | 1 100 $ | 1 370 $ | 1 200 $ | 1 150 $ | 1 100 $ |
7 days | 1 500 $ | 1 360 $ | 1 200 $ | 1 480 $ | 1 300 $ | 1 250 $ | 1 200 $ |
All prices are quoted in Canadian dollars | |||||||
Price per person. Taxes of 5% and 9.5% not included. Tax on lodging extra. 200 $ deposit per person mandantory when received the confirmation of your reservation. |
Prices for bear hunting packages
Bear Hunting and Fishing Combination | ||
---|---|---|
Number of days | Price per person | Black Bear hunting on active baited sites with watch tower Private cabins Limit: 1 bear per hunter Semi-guided hunting Exclusive rights territories Walleye, pike and speckled trout fishing |
4 days | $1,590 | |
6 days | $2,085 | |
Hunting permit (non-resident) 190 $/person | ||
Price per person. Taxes of 5% and 9.5% not included. Tax on lodging extra. | ||
All prices are quoted in Canadian dollars. 350 $ deposit per person mandantory when received the confirmation of your reservation. |
Prices for moose hunting packages
Moose Hunting and Fishing Combination | ||
---|---|---|
First week | 4 People | $1,900/Person |
2, 3 or 5 People | $2,200/Person | |
Second week | 4 People | $1,800/Person |
2, 3 or 5 People | $2,100/Person | |
Third week | 4 People | $1,700/Person |
2, 3 or 5 People | $2,000/Person | |
Fourth week | 4 People | $1,600/Person |
2, 3 or 5 People | $1,900/Person | |
Private territory – Cottage, boat, motor, gas, canoe, maintained trails – Provincial regulations : 2 hunters with 2 permits for 1 moose – Group of 4 hunters or more, add $1,700 for a second moose. (Extra fees for trophy and transportation) | ||
Hunting Permit (non-resident) 490 $/person | ||
Price per Person. Taxes of 5% and 9.5% not included. Tax on lodging extra. | ||
All prices are quoted in Canadian dollars. 500 $ deposit per person mandantory when received the confirmation of your reservation. |